LISTE DES INSCRITS A L'EXAMEN.
NOMS | PRENOMS | DISCIPLINES | GRADES | |
1 | RICHEUX | FABIEN | KARATE SHOTOKAN | 2EME |
2 | DUBUSSE | DAVID | KRAV MAGA | 3EME |
3 | MIKA | JEAN-RICHARD | KRAV MAGA | 3EME |
4 | TARCHAOUI | CHOUKI | SHOTOKAI | 2EME |
5 | NEBRI | SOFIA | SHOTOKAN | 1ER |
6 | LEPERT | RENE | WADO RYU | 3EME |
7 | DENIS | PATRICK | SHOTOKAN | 1ER |
8 | JOSSERAND | CAMILLE | SHOTOKAN | 2EME |
9 | MARSIC | MARINE | SHOTOKAN | 1ER |
10 | MARSIC | ESTELLE | SHOTOKAN | 1ER |
11 | QUENTEL | CLEO | SHOTOKAN | 1ER |
12 | CALTAGIRONE | AMELIE | SHOTOKAN | 1ER |
13 | MANCEBO | FREDERIC | SHITO RYU | 2EME |
14 | BAHMED | YUSRA | SHOTOKAN | 1ER |
15 | BAHMED | ISRA | SHOTOKAN | 1ER |
16 | MOLLET | AURELIEN | SHUKOKAI | 3EME |
17 | SPEISSER | EMMANUEL | SHOTOKAN | 1ER |
18 | FAFOURNOUX | BRIGITTE | QI GONG | 1ER |
19 | KHIDER | ALAIN | SHOTOKAN | 2EME |
20 | HALET | JONATHAN | SHOTOKAN | 1ER |
21 | LOUIS | GUILLAUME | FULL CONTACT | 1ER |
22 | GUIPON | EMMANUEL | SHITORYU | 2EME |
23 | JADDI | SALIMA | SHOTOKAN | 1ER |
24 | BENJAKIK | AMIR | SHOTOKAN | 1ER |
25 |
.